<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A1FS Views</title>
	<atom:link href="http://www.a1fsviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a1fsviews.com</link>
	<description>News, Views, and Analysis, Updated Regularly,</description>
	<lastBuildDate>Mon, 14 Sep 2009 13:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recommended &#8211; Upcoming New Fund Offer from Religare &#8211; PSU fund</title>
		<link>http://www.a1fsviews.com/177-recommended-upcoming-new-fund-offer-from-religare-psu-fund/</link>
		<comments>http://www.a1fsviews.com/177-recommended-upcoming-new-fund-offer-from-religare-psu-fund/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:08:00 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Mutual Fund Updates]]></category>
		<category><![CDATA[My Recommendations]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/?p=177</guid>
		<description><![CDATA[Religare PSU Equity Fund – an open ended PSU Sector scheme shortly. The Scheme Information Document has been filed with SEBI and the approval for the same is awaited. A brief note explaining the case for investing in PSU companies is attached herewith for your reference and feedback. The note covers the following:

Sectoral Composition of [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/177-recommended-upcoming-new-fund-offer-from-religare-psu-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nifty Index closed 0.9% up braking the crucial resistance of 4700..</title>
		<link>http://www.a1fsviews.com/174-nifty-index-closed-0-9-up-braking-the-crucial-resistance-of-4700/</link>
		<comments>http://www.a1fsviews.com/174-nifty-index-closed-0-9-up-braking-the-crucial-resistance-of-4700/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:56:20 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Stock Market Watch]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/?p=174</guid>
		<description><![CDATA[Market in a nutshell

The Nifty finally broke the crucial resistance of 4700 in today’s trading session after testing it thrice through the day.
The Nifty Index closed ~0.9% up, with Industrials gaining ~1.7% during the session. Real Estate counters like DLF (up 5.3%) and Unitech (up 5.6%) were the biggest movers today, while IT counters like [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/174-nifty-index-closed-0-9-up-braking-the-crucial-resistance-of-4700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.Com Syllabus</title>
		<link>http://www.a1fsviews.com/172-m-com-syllabus/</link>
		<comments>http://www.a1fsviews.com/172-m-com-syllabus/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:32:47 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[M.COM]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/?p=172</guid>
		<description><![CDATA[
M.Com. – I


Economics of Developing Countries Group – A (Compulsory)

1. Concepts of growth, development and under development – Indicators and
measurement of development – Minimum needs – Physical quality of Life Index.
2. (a) Inter-relationship between population and development – Demo-graphic transition, Population Trap – Population Policy in developing countries.
(b) Nature and problem of unemployment and underemployment [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/172-m-com-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuation to my Earlier post&#8230;on Jatropha</title>
		<link>http://www.a1fsviews.com/168-continuation-to-my-earlier-post-on-jatropha/</link>
		<comments>http://www.a1fsviews.com/168-continuation-to-my-earlier-post-on-jatropha/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:27:07 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/?p=168</guid>
		<description><![CDATA[Gujarat to get India&#8217;s maiden bio-diesel pump
For the first time in India, bio-diesel will be available at a pump in the western Indian state Gujarat from September 2008
Ahmedabad: For the first time in India, bio-diesel will be available at a pump in the western Indian state Gujarat from September 2008.
The bio-diesel production in the state, [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/168-continuation-to-my-earlier-post-on-jatropha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market 1st Dec. 2008,Rupee at INR 50.34 against the dollar &amp; Nymex crude trading at $52.12/bbl</title>
		<link>http://www.a1fsviews.com/166-market-1st-dec-2008rupee-at-inr-5034-against-the-dollar-nymex-crude-trading-at-5212bbl/</link>
		<comments>http://www.a1fsviews.com/166-market-1st-dec-2008rupee-at-inr-5034-against-the-dollar-nymex-crude-trading-at-5212bbl/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:59:35 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Stock Market Watch]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/166-market-1st-dec-2008rupee-at-inr-5034-against-the-dollar-nymex-crude-trading-at-5212bbl/</guid>
		<description><![CDATA[ Market in a nutshell

The end of the 62 hour operation in Mumbai and the reshuffling of key ministers led the domestic bourses to open on a strong note. Higher than expected GDP numbers (7.6% Y-O-Y) supported the early surge in trades.    
In mid afternoon trades, markets pared all the early trade gains on account of [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/166-market-1st-dec-2008rupee-at-inr-5034-against-the-dollar-nymex-crude-trading-at-5212bbl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
