<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A1FS Views&#187; Stock Market Watch</title>
	<atom:link href="http://www.a1fsviews.com/category/stock-market-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a1fsviews.com</link>
	<description>News, Views, and Analysis, Updated Regularly,</description>
	<lastBuildDate>Mon, 14 Sep 2009 13:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nifty Index closed 0.9% up braking the crucial resistance of 4700..</title>
		<link>http://www.a1fsviews.com/174-nifty-index-closed-0-9-up-braking-the-crucial-resistance-of-4700/</link>
		<comments>http://www.a1fsviews.com/174-nifty-index-closed-0-9-up-braking-the-crucial-resistance-of-4700/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:56:20 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Stock Market Watch]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/?p=174</guid>
		<description><![CDATA[Market in a nutshell

The Nifty finally broke the crucial resistance of 4700 in today’s trading session after testing it thrice through the day.
The Nifty Index closed ~0.9% up, with Industrials gaining ~1.7% during the session. Real Estate counters like DLF (up 5.3%) and Unitech (up 5.6%) were the biggest movers today, while IT counters like [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/174-nifty-index-closed-0-9-up-braking-the-crucial-resistance-of-4700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market 1st Dec. 2008,Rupee at INR 50.34 against the dollar &amp; Nymex crude trading at $52.12/bbl</title>
		<link>http://www.a1fsviews.com/166-market-1st-dec-2008rupee-at-inr-5034-against-the-dollar-nymex-crude-trading-at-5212bbl/</link>
		<comments>http://www.a1fsviews.com/166-market-1st-dec-2008rupee-at-inr-5034-against-the-dollar-nymex-crude-trading-at-5212bbl/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:59:35 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Stock Market Watch]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/166-market-1st-dec-2008rupee-at-inr-5034-against-the-dollar-nymex-crude-trading-at-5212bbl/</guid>
		<description><![CDATA[ Market in a nutshell

The end of the 62 hour operation in Mumbai and the reshuffling of key ministers led the domestic bourses to open on a strong note. Higher than expected GDP numbers (7.6% Y-O-Y) supported the early surge in trades.    
In mid afternoon trades, markets pared all the early trade gains on account of [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/166-market-1st-dec-2008rupee-at-inr-5034-against-the-dollar-nymex-crude-trading-at-5212bbl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekly Market Update as on 19th Oct 2008</title>
		<link>http://www.a1fsviews.com/165-weekly-market-update-as-on-19th-oct-2008/</link>
		<comments>http://www.a1fsviews.com/165-weekly-market-update-as-on-19th-oct-2008/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 06:17:33 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Weekly Market Update]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/165-weekly-market-update-as-on-19th-oct-2008/</guid>
		<description><![CDATA[ 








Equity Market Update

&#160;


















Markets remained volatile in the week. Market opened strong earlier in the week, but giving up all its gains on last day of the week. Sensex was down 5.25% and S&#38;P CNX Nifty also closed 6.27% lower. The fall was led by capital goods and metals sector, while IT sector outperformed the overall [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/165-weekly-market-update-as-on-19th-oct-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market 8th Oct 2008, Triveni plummeted 15%</title>
		<link>http://www.a1fsviews.com/164-market-8th-oct-2008-triveni-plummeted-15/</link>
		<comments>http://www.a1fsviews.com/164-market-8th-oct-2008-triveni-plummeted-15/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 07:36:13 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Stock Market Watch]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/164-market-8th-oct-2008-triveni-plummeted-15/</guid>
		<description><![CDATA[ Market in a nutshell

Even with the Fed planning on buying unsecured corporate debt, the selling pressure in the global markets did not relent. Although other indices, like Indonesia and Russia, were halted during trading hours, Nifty pulled back more than 200 points from its day&#8217;s low (which was almost 300 points from yesterday&#8217;s closing). Even [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/164-market-8th-oct-2008-triveni-plummeted-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market 6th Oct 2008, Rupee depreciated to trade at INR 47.80 against the dollar</title>
		<link>http://www.a1fsviews.com/163-market-6th-oct-2008-rupee-depreciated-to-trade-at-inr-4780-against-the-dollar/</link>
		<comments>http://www.a1fsviews.com/163-market-6th-oct-2008-rupee-depreciated-to-trade-at-inr-4780-against-the-dollar/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 06:57:11 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Stock Market Watch]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/163-market-6th-oct-2008-rupee-depreciated-to-trade-at-inr-4780-against-the-dollar/</guid>
		<description><![CDATA[ Market in a nutshell

Dragged down by weak global cues, the indices opened deep in the red and slipped unabatedly as the session progressed. The downward slide continued as intense selling activity was witnessed across all sectors. After hitting a two year low, Sensex finally closed at 11,801 (down 724 points), while Nifty ended the day [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/163-market-6th-oct-2008-rupee-depreciated-to-trade-at-inr-4780-against-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
