<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A1FS Views&#187; Weekly Market Update</title>
	<atom:link href="http://www.a1fsviews.com/category/stock-market-watch/equity-as-well-as-debt-market-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a1fsviews.com</link>
	<description>News, Views, and Analysis, Updated Regularly,</description>
	<lastBuildDate>Mon, 14 Sep 2009 13:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>weekly Market Update as on 19th Oct 2008</title>
		<link>http://www.a1fsviews.com/165-weekly-market-update-as-on-19th-oct-2008/</link>
		<comments>http://www.a1fsviews.com/165-weekly-market-update-as-on-19th-oct-2008/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 06:17:33 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Weekly Market Update]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/165-weekly-market-update-as-on-19th-oct-2008/</guid>
		<description><![CDATA[ 








Equity Market Update

&#160;


















Markets remained volatile in the week. Market opened strong earlier in the week, but giving up all its gains on last day of the week. Sensex was down 5.25% and S&#38;P CNX Nifty also closed 6.27% lower. The fall was led by capital goods and metals sector, while IT sector outperformed the overall [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/165-weekly-market-update-as-on-19th-oct-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekly Market Update as on 6th Sept 2008</title>
		<link>http://www.a1fsviews.com/147-weekly-market-update-as-on-6th-sept-2008/</link>
		<comments>http://www.a1fsviews.com/147-weekly-market-update-as-on-6th-sept-2008/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:07:10 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Weekly Market Update]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/147-weekly-market-update-as-on-6th-sept-2008/</guid>
		<description><![CDATA[







Equity Market Update

&#160;


















Markets remained volatile during the week. Sensex closed marginally negative over the last week at 14484, losing 0.55%. Similarly, Nifty lost 0.18% to close at 4352. However, many banking stocks ended positively. The Bankex gained 2.33% on account of waning concerns over high inflation, which was reported lower for the second consecutive week [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/147-weekly-market-update-as-on-6th-sept-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekly Market Update as on 2nd August 2008</title>
		<link>http://www.a1fsviews.com/123-weekly-market-update-as-on-2nd-august-2008/</link>
		<comments>http://www.a1fsviews.com/123-weekly-market-update-as-on-2nd-august-2008/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 07:09:20 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Weekly Market Update]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/123-weekly-market-update-as-on-2nd-august-2008/</guid>
		<description><![CDATA[







Equity Market Update

&#160;


















Markets gave a knee jerk reaction to the credit policy &#38; recovered swiftly to close the derivatives expiry week with over 2% gains in benchmark indices. IT index gained more than 5% this week. Positive global cues helped the pull back rally and hope of fast track reforms process brought the PSU and [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/123-weekly-market-update-as-on-2nd-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekly Market Update as on 18th July 2008</title>
		<link>http://www.a1fsviews.com/113-weekly-market-update-as-on-18th-july-2008/</link>
		<comments>http://www.a1fsviews.com/113-weekly-market-update-as-on-18th-july-2008/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 06:43:13 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Weekly Market Update]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/113-weekly-market-update-as-on-18th-july-2008/</guid>
		<description><![CDATA[







Equity Market Update

&#160;


















Markets remained very volatile in the week with losses in initial days being recouped in the latter part, in the end, Sensex and Nifty closed with a gain of around 1%. Markets reacted positively to inflation figure coming within expectations and positive cues from international markets. Banking &#38; PSU stocks had a bounce [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/113-weekly-market-update-as-on-18th-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly market Update as on 8th March 2008</title>
		<link>http://www.a1fsviews.com/26-weekly-market-update-as-on-8th-march-2008/</link>
		<comments>http://www.a1fsviews.com/26-weekly-market-update-as-on-8th-march-2008/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 18:34:15 +0000</pubDate>
		<dc:creator>hitesh</dc:creator>
				<category><![CDATA[Weekly Market Update]]></category>

		<guid isPermaLink="false">http://www.a1fsviews.com/weekly-market-update-as-on-8th-march-2008/</guid>
		<description><![CDATA[









Equity Market Update

&#160;


















During the week, the Sensex lost 9.12% to close below 16000 at 15975. The entire week was mired in huge volatility due to (1) proposals in Union Budget FY 2008 &#8211; 09 to increase the short-term capital gains tax to 15% from 10% and changes in provisions of Securities Transaction Tax and (2) [...]]]></description>
		<wfw:commentRss>http://www.a1fsviews.com/26-weekly-market-update-as-on-8th-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

